<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expressed Exons &#187; Molecular Biology and Genetics</title>
	<atom:link href="http://armish.linux-sevenler.org/blog/category/molecular-biology-and-genetics/feed" rel="self" type="application/rss+xml" />
	<link>http://armish.linux-sevenler.org/blog</link>
	<description>AUG ... UAA</description>
	<lastBuildDate>Wed, 13 Jan 2010 02:26:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenOffice.org Impress Template: Bioinformatics</title>
		<link>http://armish.linux-sevenler.org/blog/2009/04/23/openofficeorg-bioinformatics-biyoenformatik-sablon.html</link>
		<comments>http://armish.linux-sevenler.org/blog/2009/04/23/openofficeorg-bioinformatics-biyoenformatik-sablon.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:46:15 +0000</pubDate>
		<dc:creator>B. Arman Aksoy</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biyoenformatik]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Molecular Biology and Genetics]]></category>
		<category><![CDATA[Moleküler Biyoloji ve Genetik]]></category>

		<guid isPermaLink="false">http://armish.linux-sevenler.org/blog/?p=233</guid>
		<description><![CDATA[Here is the download link. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Here is the <a href="http://armish.linux-sevenler.org/downloads/pub/bioinformatics.otp">download link</a>. Enjoy!</p>
<p style="text-align: center;"><a href="http://armish.linux-sevenler.org/blog/wp-content/uploads/2009/04/bioinformatics_template.jpg"><img class="size-medium wp-image-234 aligncenter" title="bioinformatics_template" src="http://armish.linux-sevenler.org/blog/wp-content/uploads/2009/04/bioinformatics_template-300x225.jpg" alt="bioinformatics_template" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://armish.linux-sevenler.org/blog/2009/04/23/openofficeorg-bioinformatics-biyoenformatik-sablon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergrad Life #1</title>
		<link>http://armish.linux-sevenler.org/blog/2009/03/22/undergrad-life-molecular-biology-and-genetics-agarose-gel-electrohoresis.html</link>
		<comments>http://armish.linux-sevenler.org/blog/2009/03/22/undergrad-life-molecular-biology-and-genetics-agarose-gel-electrohoresis.html#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:09:12 +0000</pubDate>
		<dc:creator>B. Arman Aksoy</dc:creator>
				<category><![CDATA[Bilim]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Kişisel buhranlar]]></category>
		<category><![CDATA[Molecular Biology and Genetics]]></category>
		<category><![CDATA[Nacizane bengiller]]></category>
		<category><![CDATA[agarose]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[electrohoresis]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[undergrad]]></category>

		<guid isPermaLink="false">http://armish.linux-sevenler.org/blog/?p=187</guid>
		<description><![CDATA[




Figure 1: 14.7 gels per month since 09/2007*. Gel images clearly show that this student has been significantly obsessed with his work.

* based on months this student was actually working at the lab.

]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_188" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://armish.linux-sevenler.org/blog/wp-content/uploads/2009/03/gels.jpg"><img class="aligncenter size-medium wp-image-188" title="Agarose gel images" src="http://armish.linux-sevenler.org/blog/wp-content/uploads/2009/03/gels-300x213.jpg" alt="Agarose gel images" width="300" height="213" /></a></dt>
</dl>
</div>
<p style="text-align: center;"><strong>Figure 1:</strong> 14.7 gels per month since 09/2007*. Gel images clearly show that this student has been significantly obsessed with his work.</p>
<hr style="text-align: center;" />
<p style="text-align: left;"><small>* based on months this student was actually working at the lab.</small></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://armish.linux-sevenler.org/blog/2009/03/22/undergrad-life-molecular-biology-and-genetics-agarose-gel-electrohoresis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Pipeline Contest: You&#8217;re kidding, right?</title>
		<link>http://armish.linux-sevenler.org/blog/2007/08/23/bio-pipeline-contest-youre-kidding-right.html</link>
		<comments>http://armish.linux-sevenler.org/blog/2007/08/23/bio-pipeline-contest-youre-kidding-right.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:55:39 +0000</pubDate>
		<dc:creator>B. Arman Aksoy</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Molecular Biology and Genetics]]></category>

		<guid isPermaLink="false">http://armish.linux-sevenler.org/blog/2007/08/23/bio-pipeline-contest-youre-kidding-right.html</guid>
		<description><![CDATA[I am not sure whether it is an _online_ contest or not &#8211; hrrr !



Yeah yeah, sure&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I am not sure whether it is an _online_ contest or not &#8211; hrrr !</p>
<p><a href="http://armish.linux-sevenler.org/blog/2007/08/23/bio-pipeline-contest-dalga-geciyorsun-degil-mi.html/bildiklerini-okuyanlar-2/" rel="attachment wp-att-90" title="Bildiklerini Okuyanlar…"></p>
<p style="text-align: center"><img src="http://armish.linux-sevenler.org/blog/wp-content/uploads/2007/08/dalga2.jpg" alt="Bildiklerini Okuyanlar…" /></p>
<p></a></p>
<p>Yeah yeah, sure&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://armish.linux-sevenler.org/blog/2007/08/23/bio-pipeline-contest-youre-kidding-right.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
